- Home
- Departments
- Parks & Recreation
Parks & Recreation
CURRENT COVID-19 RESTRICTIONS
Overview
Park | Address | City/State/Zip |
Bonita Vista Park | 309 Bonita Vista | Buda, TX 78610 |
Bradfield Village Park | 140 Crescent Drive | Buda, TX 78610 |
City Park | 204 San Antonio | Buda, TX 78610 |
Cullen Country | 211 Cullen Boulevard | Buda, TX 78610 |
Downtown Greenbelt | 319 Main Street | Buda, TX 78610 |
Garlic Creek Park | 1195 Heep Run | Buda, TX 78610 |
Jackson Tyler Norris Memorial Skate Park |
480 S. Loop | Buda, TX 78610 |
Green Meadows Park | 2357 Green Meadows Lane | Buda, TX 78610 |
Sportsplex | 310 Buda Sportsplex Drive | Buda, TX 78610 |
Stagecoach Park | 880 Main Street | Buda, TX 78610 |
Stoneridge Park | 1131 Stone Rim Loop | Buda, TX 78610 |
Whispering Hollow Park | 1160 Old Black Colony Rd | Buda, TX 78610 |
Summer Pointe Park |
1026 Old Black Colony Rd | Buda, TX 78610 |
Garison Park | 711 Garison Rd | Buda, TX 78610 |
-
Greg Olmer
Parks and Recreation Director
-
Erica Flocke
Recreation Program Coordinator
-
Parks & Recreation
Physical Address
405 E. Loop Street
Buda, TX 78610
Phone: 512-523-1081Fax: 512-295-3382
Hours
Monday - Thursday
8 a.m. - 5 p.m.
Friday
8 a.m. - 4 p.m.
After Hours Line: 512-523-1068